ITALY
E-mail: mdeangelis@apre.it
Tel: +39 06 48 93 99 93
LinkedIn: Miriam de Angelis
Miriam majored in International and Diplomatic Relations and got a Post-graduate Degree in Project Management. She joined APRE in 2011. Since the very beginning of her experience in APRE she has been actively contributing to the management of more than 10 projects. She also supports other organisations in approaching and navigating the funding opportunities offered by the European Framework Programmes (e.g. Horizon Europe) in the fields of climate, energy and mobility.
-
Training on R&I funding programmes
-
IPR Management Training
-
Customized scouting for relevant funding opportunitiest
-
Networking
-
Thematic online matchmaking events
-
Pitching events (focused on Horizon Europe)
APRE (Agency for the Promotion of the European Research) expertise spans the development of tailored dissemination and communication strategy and the execution of the whole range of communication activities, including visual identity, toolkits, websites, social media management and organization of international events. Thanks to its broad background in stakeholders’ engagement within European and international networks, APRE supports the transition towards an open, responsible, and participative research and innovation through designing and facilitating multi-actor and policy dialogue processes on specific R&I challenges, applying co-creation methodologies.
Country Hub main statistics
Gender equality index in 2019
Gender equality index by domain in Italy for the 2021 edition (Source: European Institute for gender Equality, 2022)
gender equality index by domain in Greece
Financial Framework
PROGRAMME | Conto termico 2.0 (Thermal account) |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Grant |
OBJECTIVE AND SUPPORTED ACTIONS | The objective of the Conto termico is to incentivise actions aiming at increasing energy efficiency and the use of renewable energy by substituting old installations with new ones.
Supported actions:
|
TECHNOLOGIES COVERED | Soral thermal, biomass, heat pump and integrated solutions |
BENEFICIARIES | University, research centre, public authority, start-up, SME, mid-cap and large company, NGO, individuals and ESCOs |
RESOURCES | 900 million |
TIMEFRAME | 2016 – on going |
WEBSITE | https://www.gse.it/servizi-per-te/efficienza-energetica/conto-termico |
PROGRAMME | Fondo nazionale efficienza energetica (National Fund for Energy Efficiency) |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Loan and guarantee |
OBJECTIVE AND SUPPORTED ACTIONS | This fund supports activities aiming at achieving the national energy efficiency targets, set in line with the Kyoto Protocol
Building and construction of district heating and cooling systems. |
TECHNOLOGIES COVERED | District heating and cooling |
BENEFICIARIES |
|
RESOURCES | EUR 310 million (30% as guarantee; 70% as a subsidised loan of 0,25%) |
TIMEFRAME | 2017 – on going |
WEBSITE | https://www.invitalia.it/cosa-facciamo/rafforziamo-le-imprese/fnee |
PROGRAMME | Fondo per la crescita sostenibile (Sustainable Development Fund) |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Loan |
OBJECTIVE AND SUPPORTED ACTIONS | To support experimental research and activities
|
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration, integrated solutions |
BENEFICIARIES | Research centre, start-up, SME, mid-cap and large company |
RESOURCES | N/A |
TIMEFRAME | 2021 – 2027 |
WEBSITE | https://www.mise.gov.it/ index.php/it/incentivi/impresa /fondo-per-lacrescita-sostenibile |
PROGRAMME | Fondo nazionale per l’innovazione (National Innovation Fund) |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Grant |
OBJECTIVE AND SUPPORTED ACTIONS | The objective of this fund is to increase the competitiveness and innovation potential of regions in the South of Italy by creating opportunities for local development; by fostering the creation of innovation labs; by strengthening cooperation between business, research and academia; by supporting new skills and expertise |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration, integrated solutions |
BENEFICIARIES | University, research centre, public authority, start-up, SME, mid-cap and large company, NGO and ESCOs |
RESOURCES | N/A |
TIMEFRAME | 2021 – 2027 |
WEBSITE | http://www.ponricerca.gov.it/notizie/ 2020/programma-nazionale-per-laricerca-2021-2027-aperta-la-consultazione-pubblica/ |
PROGRAMME | Tax regulation mechanism |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Tax deduction |
OBJECTIVE AND SUPPORTED ACTIONS | This scheme allows for a 65% tax deduction (“detrazione”) for expenses related to energy efficiency measures including the installation of RES-H technologies, such as Heat Pums or solar thermal collectors (Art. 14 DL 4/6/2013 Art. 1, c. 344 – 347, l. 296/06). The installation of heat generators fueled by combustible biomass is deducted by 50% since 2017 (-Art. 3, par. 4 L 205/17). In the case of private individuals, this disposition is valid for works undertaken up to 31 December 2018 and in the case of common buildings the disposition is valid up to 31 December 2021 (Art. 1, c. 48, L 220/10 in conjunction with Art. 14 DL 4/6/2013 and with Art. 1.2, par.a.1 and 2 L 232/16). For energetic requalification works aimed at improving the winter and summer energy performance of common buildings, the tax deduction will amount to 70% or 75% and works can be undertaken between 1st January 2017 and 31 December 2021 (Art. 1.2, par. a.3 L 232/16). |
TECHNOLOGIES COVERED | Biomass, aerothermal, geothermal and solar thermal |
BENEFICIARIES | Any party installing eligible plants |
RESOURCES | N/A |
TIMEFRAME | N/A |
WEBSITE | https://www.agenziaentrate.gov.it/ portale/web/english/nse/ |
PROGRAMME | Super Ecobonus 110% |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Tax deductions
The beneficiary of the deduction has the possibility to:
Not only the expenses covered by the Superbonus, but also other tax deductions due (according to other existing mechanisms) on works carried out on the property are admitted to the transfer of credit or invoices. |
OBJECTIVE AND SUPPORTED ACTIONS | The Superbonus is an instrument activated to rapidly relaunch the construction sector and respond to the important climatic and environmental challenges envisaged for the civil sector by the National Integrated Energy and Climate Plan. The bonus provides for a 110% deduction for expenses incurred by 30 June 2022 (i.e. by 31 December 2022 and 30 June 2023 for specific cases), to be divided into 5 years, within the maximum limit of predefined variable deduction values depending on the size of the building and the type of intervention. |
TECHNOLOGIES COVERED | Actions admitted: interventions are subdivided into priority (trainanti) and secondary (trainati), the latter can be carried out only if jointly with the former. The primary energetic interventions concern thermal insulation and replacement of air conditioning systems; the secondary ones are related to the installation of building automation systems, fixtures, sunshades, heat pump water heaters, architectural barriers, photovoltaic systems with storage systems, infrastructures for charging electric vehicles. |
BENEFICIARIES | Natural persons, condominiums, autonomous institutions, public housing or similar entities, housing cooperatives with undivided ownership, non-profit organizations of social utility, associations, and amateur sports clubs |
RESOURCES | N/A |
TIMEFRAME | Until 2022 |
WEBSITE | https://www.mise.gov.it/ index.php/it/incentivi/ energia/superbonus-110 |
PROGRAMME | Ecobonus |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Incentives with 65% and 50% tax credit |
OBJECTIVE AND SUPPORTED ACTIONS | For the energy requalification interventions carried out in the single real estate units, differentiated deduction rates are envisaged based on the intervention carried out, in order to better link the economic benefit to the achievable Energy savings. For energy redevelopment interventions carried out in the common parts of condominium buildings, up to a deduction of 70% is reached. |
TECHNOLOGIES COVERED | Soral thermal, biomass, heat pump, integrated solutions |
BENEFICIARIES | |
RESOURCES | N/A |
TIMEFRAME | 2020 – 2022 |
WEBSITE | https://www.efficienzaenergetica .enea.it/detrazioni-fiscali/ecobonus.html |
PROGRAMME | Programma Operativo Nazionale (PON) Ricerca e Innovazione 2014- 2020 |
TARGET AREA | Italy |
TYPE OF INSTRUMENT | Grant |
OBJECTIVE AND SUPPORTED ACTIONS | The objective of this fund is to increase the competitiveness and innovation potential of regions in the South of Italy by creating opportunities for local development; by fostering the creation of innovation labs; by strengthening cooperation between business, research and academia; by supporting new skills and expertise |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration, integrated solutions |
BENEFICIARIES | University, research centre, public authority, start-up, SME, mid-cap and large company, NGO and ESCOs |
RESOURCES | N/A |
TIMEFRAME | 2021 – 2027 |
WEBSITE | http://www.ponricerca.gov.it/ notizie/2020/programma-nazionale-per-laricerca-2021-2027-aperta-la-consultazione-pubblica/ |
Perceptions regarding the wide development of RHC solutions
Most prominent RHC technologies by country
Most currently underutilized technologies by country
Awareness of local businesses or other initiatives of the benefits of RHC solutions and willingness to deploy them