BELGIUM
Brussels : White Research – WR
Hub Manager: Giulia Zendron
E-mail: g.zendron@white-research.eu
Tel: +32 2 520 00 09
LinkedIn: Giulia Zendron
Giulia works as a project manager at White Research, a social research enterprise specialising in consumer behaviour and market research as well as in digital and social innovation in several business sectors. Currently, Giulia collaborates in the W4RES project, a project funded by the European Union under the Horizon 2020 Framework Programme for Research and Innovation. W4RES supports the uptake of renewable energy in heating and cooling (RHC) from a gender-driven perspective in 8 European countries. White Research acts as the Regional Hub Manager for Belgium.
Regional Hub service portfolio
-
Market research
-
IPR Management & Innovation services
-
Business model validation
Country Hub main statistics
Gender equality index by domain in Belgium
gender equality index by domain in Greece
Financial Framework
PROGRAMME | Fonds de transition énergétique (Energy Transition Fund) |
TARGET AREA | Belgium |
TYPE OF INSTRUMENT | Subsidy |
OBJECTIVE AND SUPPORTED ACTIONS | The aim of the Energy Transition Fund is to encourage and support research, development and innovation in the field of energy The Fund supports innovative projects within the framework of federal energy competences. Projects that meet all relevant criteria and relate to research and development, investment in research infrastructure or innovation by SMEs. |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration and integrated actions |
BENEFICIARIES | Start-up, SME |
RESOURCES | 25 million euros |
TIMEFRAME | One year 2021 |
WEBSITE | site |
PROGRAMME | Financial support for the development or implementation of your innovative R & D project |
TARGET AREA | Brussel – Capital Region |
TYPE OF INSTRUMENT | Guarantee and subsidy (pre-finance 15% to 70% of the cost) |
OBJECTIVE AND SUPPORTED ACTIONS | Supporting projects that ultimately aim to develop or implement innovative products, processes or services. This covers industrial research projects, experimental development and process or organizational innovation.
Supported actions:
|
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration and integrated actions |
BENEFICIARIES | SME, mid-cap and large companies |
RESOURCES | N/A |
TIMEFRAME | N/A |
WEBSITE | https://innoviris.brussels/fr/rd-projects |
PROGRAMME | Aide à l’investissement en matière d’énergies renouvelables (cogénération ou process) |
TARGET AREA | Wallon Region |
TYPE OF INSTRUMENT | Guarantee and subsidy |
OBJECTIVE AND SUPPORTED ACTIONS | Promoting environment protection and renewable and sustainable energy. Any company with a head office located in the Walloon Region and who carries out a program investment to promote environmental protection or the sustainable use of energy. |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, thermal energy storage and cogeneration |
BENEFICIARIES | SME, mid-cap and large company |
RESOURCES | N/A |
TIMEFRAME | N/A |
WEBSITE | https://recherche-technologie.wallonie.be/fr/menu/acteurs-institutionnels/service-public-de-wallonie-services-en-charge-de-la-recherche-et-des-technologies/departement-de-la-recherche-et-du-developpement-technologique/direction-des-projets-de-recherche/projet-de-recherche-industrielle/projet-de-r-d-en-recherche-industrielle.html |
PROGRAMME | Easy’green |
TARGET AREA | Wallon Region |
TYPE OF INSTRUMENT | Loan |
OBJECTIVE AND SUPPORTED ACTIONS | The objective is to promote SME and start-up to participate, through their investments, in the energy transition and the reduction of CO2 emissions.
The supported actions are all innovative projects that help reducing the GHG emissions |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration and integrated actions |
BENEFICIARIES | SME and start-up |
RESOURCES | N/A |
TIMEFRAME | Depending on the project |
WEBSITE | http://www.novallia.be/reussir-ma-transition-energetique/easygreen-cest-quoi |
PROGRAMME | Financiële steun voor het realiseren van een innovatieve vernieuwing (Financial support for the realization of an innovation) |
TARGET AREA | Flemish Region |
TYPE OF INSTRUMENT | Subsidy 25 to 50% of the project budget with a minimum of € 25,000 and a maximum of 3 million euros |
OBJECTIVE AND SUPPORTED ACTIONS | The objective is to promote innovation.
Supported actions: enterprises that make certain ecological professional investments in Flanders |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration and integrated actions |
BENEFICIARIES | Start-up, SME, mid-cap and large companies, NGOs and public law organizations |
RESOURCES | N/A |
TIMEFRAME | Max 2 years |
WEBSITE | https://www.vlaio.be/nl/subsidies-financiering/ontwikkelingsproject |
PROGRAMME | Aid for research and technology innovation |
TARGET AREA | Wallon Region |
TYPE OF INSTRUMENT | Grant and subsidy , which can cover 40 to 70% of the eligible expenditure within the framework of an R&D project. |
OBJECTIVE AND SUPPORTED ACTIONS | The objective is to encourage companies that carry out an investment program aimed at protecting the environment or the sustainable use of energy in the Walloon Region. |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage and cogeneration |
BENEFICIARIES | SME, mid-cap and large company |
RESOURCES | N/A |
TIMEFRAME | N/A |
WEBSITE | https://www.wallonie.be/fr/demarches/beneficier-daides-la-recherche-et-linnovation-technologique |
PROGRAMME | Onderzoeksproject (Research project) |
TARGET AREA | Flemish Region |
TYPE OF INSTRUMENT | Subsidy 25-60% – min. EUR 100.000 |
OBJECTIVE AND SUPPORTED ACTIONS | Expansion or strengthening of their research and development activities.
The implementation of individual projects by one or more companies. The project is based on an innovative idea that requires new knowledge and that research and possibly development activities must be carried out. |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration and integrated actions |
BENEFICIARIES | Start-up, SME and mid-cap company |
RESOURCES | N/A |
TIMEFRAME | N/A |
WEBSITE | https://www.vlaio.be/nl/subsidies-financiering/onderzoeksproject |
PROGRAMME | Belastingkrediet voor onderzoek en ontwikkeling (Tax credit for research and development) |
TARGET AREA | Belgium |
TYPE OF INSTRUMENT | Tax credit |
OBJECTIVE AND SUPPORTED ACTIONS | Investments environmentally friendly or for R&D/patents |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage, cogeneration and integrated actions |
BENEFICIARIES | Start-up, SME, mid-cap and large company |
RESOURCES | N/A |
TIMEFRAME | Max 2 years |
WEBSITE | https://www.vlaio.be/nl/subsidies-financiering/subsidiedatabank/belastingkrediet-voor-onderzoek-en-ontwikkeling |
PROGRAMME | Aid for research and technology innovation |
TARGET AREA | Wallon Region |
TYPE OF INSTRUMENT | Grant and subsidy , which can cover 40 to 70% of the eligible expenditure within the framework of an R&D project. |
OBJECTIVE AND SUPPORTED ACTIONS | The objective is to encourage companies that carry out an investment program aimed at protecting the environment or the sustainable use of energy in the Walloon Region. |
TECHNOLOGIES COVERED | Geothermal, soral thermal, biomass, district heating and cooling, heat pump, thermal energy storage and cogeneration |
BENEFICIARIES | SME, mid-cap and large company |
RESOURCES | N/A |
TIMEFRAME | N/A |
WEBSITE | https://www.wallonie.be/fr/demarches/beneficier-daides-la-recherche-et-linnovation-technologique |